| Tooth Type | Number of Roots | Root Morphology |
|---|---|---|
| Maxillary Central Incisors | 1 | Straight and tapered |
| Maxillary Lateral Incisors | 1 | Straight and tapered |
| Maxillary Canines | 1 | Slightly curved |
| Maxillary First Premolars | 1 or 2 | Buccal root larger and curved distally |
| Maxillary Second Premolars | 1 or 2 | Shorter and more convergent than first premolars |
| Maxillary First Molars | 3 | Mesiobuccal largest, distobuccal shorter and divergent, palatal straight and conical |
| Maxillary Second Molars | 3 | Similar to maxillary first molars |
| Maxillary Third Molars (Wisdom Teeth) | Varies | Typically 3 roots |
| Mandibular Central Incisors | 1 | Straight and tapered |
| Mandibular Lateral Incisors | 1 | Straight and tapered |
| Mandibular Canines | 1 | Straight and tapered |
| Mandibular First Premolars | 1 or 2 | Buccal root larger and curved distally |
| Mandibular Second Premolars | 1 or 2 | Shorter and more convergent than first premolars |
| Mandibular First Molars | 2 | Mesial larger and longer, distal shorter and divergent |
| Mandibular Second Molars | 2 | Similar to mandibular first molars |
| Mandibular Third Molars (Wisdom Teeth) | Varies | Typically 2 or 3 roots |
It is important to note that individual variations can occur